Le Système SAS |
Obs | RANG | SNIFF7 | FCS1 | SNIFF8 |
---|---|---|---|---|
1 | 20 | 0.73297 | 1 | 0.39424 |
2 | 46 | 0.15162 | 0 | 0.24364 |
3 | 52 | 0.07271 | 0 | 0.12058 |
4 | 56 | 0.98636 | 1 | 0.99215 |
5 | 57 | 0.82435 | 1 | 0.72529 |
6 | 59 | 0.68470 | 1 | 0.64684 |
7 | 66 | 0.83087 | 1 | 0.67835 |
8 | 68 | 0.18753 | 0 | 0.19696 |
9 | 72 | 0.25381 | 1 | 0.26365 |
10 | 77 | 0.94821 | 1 | 0.95895 |
Le Système SAS |
Obs | RANG | SNIFF7 | FCS1 | SNIFF8 |
---|---|---|---|---|
800 | 1120 | 0.97781 | 1 | 0.94929 |
801 | 1121 | 0.21673 | 0 | 0.09474 |
802 | 1123 | 0.20048 | 0 | 0.20864 |
803 | 1124 | 0.83171 | 1 | 0.86496 |
804 | 1125 | 0.35437 | 0 | 0.39757 |
805 | 1126 | 0.23560 | 0 | 0.16658 |
806 | 1127 | 0.26455 | 0 | 0.39621 |
807 | 1128 | 0.21952 | 0 | 0.14273 |
808 | 1129 | 0.62599 | 1 | 0.30536 |
809 | 1130 | 0.93165 | 1 | 0.93708 |
810 | 1132 | 0.63907 | 1 | 0.77832 |
811 | 1133 | 0.06448 | 0 | 0.09543 |
812 | 1135 | 0.62555 | 1 | 0.71720 |
813 | 1136 | 0.99978 | 1 | 0.99993 |
814 | 1138 | 0.92145 | 1 | 0.82720 |
815 | 1139 | 0.17519 | 1 | 0.21267 |
816 | 1142 | 0.99998 | 1 | 0.98050 |
817 | 1143 | 0.14469 | 0 | 0.10380 |
818 | 1144 | 0.08801 | 0 | 0.14540 |
819 | 1147 | 0.62644 | 1 | 0.44950 |
820 | 1149 | 0.48880 | 0 | 0.27614 |
821 | 1150 | 0.65276 | 1 | 0.73326 |
822 | 1151 | 0.40701 | 1 | 0.55208 |
823 | 1152 | 1.00000 | 1 | 0.99700 |
824 | 1153 | 0.37522 | 0 | 0.27630 |
825 | 1154 | 0.08581 | 0 | 0.19516 |
SNIFF7 |
Informations sur le modèle | |
---|---|
Data Set | WORK.SNIFF |
Response Variable | FCS1 |
Number of Response Levels | 2 |
Model | binary logit |
Optimization Technique | Fisher's scoring |
Number of Observations Read | 825 |
---|---|
Number of Observations Used | 825 |
Profil de réponse | ||
---|---|---|
Valeur ordonnée |
FCS1 | Fréquence totale |
1 | 0 | 425 |
2 | 1 | 400 |
État de convergence du modèle |
---|
Convergence criterion (GCONV=1E-8) satisfied. |
Statistiques d'ajustement du modèle | ||
---|---|---|
Critère | Coordonnée à l'origine uniquement |
Coordonnée à l'origine et covariables |
AIC | 1144.935 | 824.157 |
SC | 1149.651 | 833.587 |
-2 Log L | 1142.935 | 820.157 |
Test de l'hypothèse nulle globale : BETA=0 | |||
---|---|---|---|
Test | Khi 2 | DF | Pr > Khi 2 |
Likelihood Ratio | 322.7784 | 1 | <.0001 |
Score | 288.3252 | 1 | <.0001 |
Wald | 220.6755 | 1 | <.0001 |
Analyse des estimations de la vraisemblance maximum | |||||
---|---|---|---|---|---|
Paramètre | DF | Estimation | Erreur std |
Khi 2 de Wald |
Pr > Khi 2 |
Intercept | 1 | -2.5385 | 0.1852 | 187.9445 | <.0001 |
SNIFF7 | 1 | 4.8156 | 0.3242 | 220.6755 | <.0001 |
Estimations des rapports de cotes | |||
---|---|---|---|
Effet | Point Estimate | 95% Limites de confiance de Wald |
|
SNIFF7 | 123.416 | 65.379 | 232.973 |
Association des probabilités prédites et des réponses observées |
|||
---|---|---|---|
Percent Concordant | 83.9 | Somers' D | 0.680 |
Percent Discordant | 15.9 | Gamma | 0.681 |
Percent Tied | 0.3 | Tau-a | 0.340 |
Pairs | 170000 | c | 0.840 |
SNIFF8 |
Informations sur le modèle | |
---|---|
Data Set | WORK.SNIFF |
Response Variable | FCS1 |
Number of Response Levels | 2 |
Model | binary logit |
Optimization Technique | Fisher's scoring |
Number of Observations Read | 825 |
---|---|
Number of Observations Used | 825 |
Profil de réponse | ||
---|---|---|
Valeur ordonnée |
FCS1 | Fréquence totale |
1 | 0 | 425 |
2 | 1 | 400 |
État de convergence du modèle |
---|
Convergence criterion (GCONV=1E-8) satisfied. |
Statistiques d'ajustement du modèle | ||
---|---|---|
Critère | Coordonnée à l'origine uniquement |
Coordonnée à l'origine et covariables |
AIC | 1144.935 | 797.338 |
SC | 1149.651 | 806.769 |
-2 Log L | 1142.935 | 793.338 |
Test de l'hypothèse nulle globale : BETA=0 | |||
---|---|---|---|
Test | Khi 2 | DF | Pr > Khi 2 |
Likelihood Ratio | 349.5967 | 1 | <.0001 |
Score | 308.2399 | 1 | <.0001 |
Wald | 227.0155 | 1 | <.0001 |
Analyse des estimations de la vraisemblance maximum | |||||
---|---|---|---|---|---|
Paramètre | DF | Estimation | Erreur std |
Khi 2 de Wald |
Pr > Khi 2 |
Intercept | 1 | -2.5917 | 0.1841 | 198.1755 | <.0001 |
SNIFF8 | 1 | 5.3162 | 0.3528 | 227.0155 | <.0001 |
Estimations des rapports de cotes | |||
---|---|---|---|
Effet | Point Estimate | 95% Limites de confiance de Wald |
|
SNIFF8 | 203.611 | 101.968 | 406.571 |
Association des probabilités prédites et des réponses observées |
|||
---|---|---|---|
Percent Concordant | 85.5 | Somers' D | 0.711 |
Percent Discordant | 14.4 | Gamma | 0.712 |
Percent Tied | 0.2 | Tau-a | 0.356 |
Pairs | 170000 | c | 0.856 |
The ROC Macro |
Pairwise Deletion Mann-Whitney Statistics |
||
---|---|---|
SNIFF7 | SNIFF8 | |
SNIFF7 | 0.8399118 | 0.8399118 |
SNIFF8 | 0.8556235 | 0.8556235 |
ROC Curve Areas and 95% Confidence Intervals | ||||
---|---|---|---|---|
ROC Area | Std Error | Confidence | Limits | |
SNIFF7 | 0.8399 | 0.0136 | 0.8132 | 0.8666 |
SNIFF8 | 0.8556 | 0.0127 | 0.8307 | 0.8806 |
Estimated Variance Matrix | ||
---|---|---|
SNIFF7 | SNIFF8 | |
SNIFF7 | 0.0001854 | 0.0001534 |
SNIFF8 | 0.0001534 | 0.000162 |
Estimated Correlations | |
---|---|
SNIFF7 | |
SNIFF7 | 24660.298 |
X populations sample sizes | ||
---|---|---|
SNIFF7 | SNIFF8 | |
SNIFF7 | 400 | 0 |
SNIFF8 | 400 | 400 |
Y populations sample sizes | ||
---|---|---|
SNIFF7 | SNIFF8 | |
SNIFF7 | 425 | 0 |
SNIFF8 | 425 | 425 |
Variance Estimates of Contrast |
|
---|---|
Row1 | |
Row1 | 0.0000406 |
Contrast Coefficients | ||
---|---|---|
SNIFF7 | SNIFF8 | |
Row1 | 1 | -1 |
Tests and 95% Confidence Intervals for Contrast Rows | ||||||
---|---|---|---|---|---|---|
Estimate | Std Error | Confidence | Limits | Chi-square | Pr > ChiSq | |
Row1 | -0.0157 | 0.0064 | -0.0282 | -0.0032 | 6.0876 | 0.0136 |
Contrast Test Results | ||
---|---|---|
Chi-Square | DF | Pr > ChiSq |
6.0876 | 1 | 0.0136 |